| Coastal Doug Fir | Interior Doug Fir | Coastal Fir Bark | Western Hemlock | Western Hemlock Bark | Ponderosa Pine | Yellow Pine | White Pine | Western Red Cedar | Red Alder |
O.D. Density | 28.0 | 28.7 | 31 | 26.2 | 34 | 23.0 | 25.5 | 22.5 | 20.0 | 23.1 |
H.H.V. BTU/# | 8900 | 8900 | 9800 | 8500 | 9400 | 9100 | 9610 | 8900 | 9700 | 8000 |
Ash % | .8 | .8 | 1.2 | 2.2 | 2.2 | 1.3 | 1.31 | .12 | .4 | .9 |
Moisture % Total Weight Basis | APPROXIMATE WEIGHT PER HOGGED UNIT |
0% | 2043 | 2095 | 2638 | 1912 | 2893 | 1678 | 1861 | 1642 | 1459 | 1686 |
10% | 2270 | 2327 | 2931 | 2124 | 3214 | 1865 | 2068 | 1825 | 1622 | 1873 |
15% | 2403 | 2464 | 3103 | 2250 | 3404 | 1975 | 2190 | 1932 | 1717 | 1983 |
20% | 2553 | 2618 | 3191 | 2390 | 3016 | 2098 | 2326 | 2053 | 1825 | 2107 |
30% | 2918 | 2992 | 3768 | 2732 | 4133 | 2398 | 2659 | 2346 | 2005 | 2409 |
40% | 3405 | 3491 | 4396 | 3187 | 4822 | 2798 | 3102 | 2737 | 2433 | 2810 |
45% | 3714 | 3809 | 4796 | 3477 | 5260 | 3052 | 3384 | 2986 | 2654 | 3066 |
50% | 4086 | 4190 | 5276 | 3825 | 5786 | 3358 | 3723 | 3285 | 2920 | 3372 |
55% | 4540 | 4655 | 5862 | 4250 | 6429 | 3731 | 4136 | 3650 | 3244 | 3747 |
60% | 5107 | 5237 | 6595 | 4781 | 7233 | 4197 | 4635 | 4106 | 3650 | 4215 |
Information above is approximate and is suitable for
preliminary sizing only. Individual wood fuels will vary with regional growing
conditions, we recommend you test your fuel for more accurate density and
heating value prior to final sizing of equipment.
|